
|  | Name | Rank | Unit Number |
| Andrada, Hernando | Senior Firefighter / EMT-P | 8169 |
| Arceneaux, Jamal | Probationary Firefighter | 8518 |
| Atchison, Brad | Probationary Firefighter | 8207 |
| Beene, Lauren | Probationary Firefighter | 8225 |
| Beene, Melvin | Firefighter | 8208 |
| Berryman, Jimmy | Lt. Station 5 / Senior Firefighter | 8501 |
| Black, Chris | 2nd Assistant Chief / Senior Firefighter | District 88 |
| Brasher, Wendy | Probationary Firefighter | 8315 |
| Brogdon, Jerry | Firefighter / EMT-B | 8130 |
| Brown, Jerry | Lt. Station 4 / Senior Firefighter / EMT-B | 8401 |
| Cadena, Steven | Firefighter | 8221 |
| Clark, Richard | Fire Marshal / Senior Firefighter / EMT-B | District 89 |
| Darbonne, Jacque | Safety/Traing 3 RD Lt. / Senior Firefighter / EMT - B | 8003 |
| Delangel, Jose | Firefighter | 8210 |
| Elkins, Derek | Senior Firefighter / EMT - P | 8271 |
| Ellis, Cameron | Firefighter | 8223 |
| Giles, J.D. | District 1 Captain / Senior Firefighter / EMT-P | District 81 |
| Giles, Matt | Probationary Firefighter | 8314 |
| Givans, David | Firefighter | 8214 |
| Hall, Sean | Firefighter / Hazmat Tech | 8513 |
| Hardy, Bubba | Probationary Firefighter | 8410 |
| Hawley, James | Firefighter | 8215 |
| Hill, Craig | Firefighter | 8311 |
| Holloway, Mark | Firefighter / EMT-B | 8131 |
| Horning, Josh | Probationary Firefighter | 8340 |
| Hunter, Richard | Lt. Station 3 / Senior Firefighter | 8301 |
| Kulak, Alan | Fire Chief / Senior Firefighter / Board Member | District 8 |
| Lacy, James | Firefighter | 8516 |
| Leal, Ruben | Firefighter / EMT-B | 8230 |
| Leal, Rosemary | Junior Firefighter | 8290 |
| Moore, Stephen | Firefighter / Hazmat Tech | 8113 |
| Oliver, Jared | Probationary Firefighter / EMT - B | 8227 |
| Orchard, Rob | Senior Firefighter | 8212 |
| Pinson, Issac | Senior Firefighter / EMT-B | 8235 |
| Pipes, Kevin | Senior Firefighter | 8211 |
| Ragusan, Keith | Lt. Station 1 / Senior Firefighter / EMT-P | 8101 |
| Ramirez, Javier | Firefighter | 8216 |
| Reed, Chayne | Junior Firefighter | 8291 |
| Reed, Chris | District 2 Captain / Senior Firefighter / Board Member | District 82 |
| Reed, Justin | Senior Firefighter / EMT-P | 8270 |
| Reed, Rodney | Safety/Training 1 ST Lt. / Senior Firefighter / Firefighter of the Year 2009 | 8001 |
| Ringo, Dwayne | Safety - Training Officer / Senior Firefighter / EMT-I | District 80 |
| Robbins, Kenneth | Firefighter / EMT - I | 8530 |
| Roberts, Greg | Senior Firefighter | 8312 |
| Robinson, Shawn | Senior Firefighter | 8217 |
| Russi, Shawn | Senior Firefighter / EMT-P | 8272 |
| Sims, Mike | Lt. Station 2 / Senior Firefighter | 8201 |
| Sinclair, David | Firefighter | 8515 |
| Stewart, Mike | Firefighter / Safety/Training 2 ND Lt. / EMT-P | 8002 |
| Vestel, Ken | Probationary Firefighter | 8412 |
| Watson, Matt | Firefighter | 8310 |
| White, Gage | CVFD Mascot | 8390 |
| White, Russell | 1st Asst Chief / Senior Firefighter / EMT-P / Officer of the Year 2009 | District 87 |
| Wood, Charles | Firefighter / EMT-B | 8234 |
| Wood, Tommy | Firefighter / EMT-B | 8224 |
| Wyntjes, Walter | Firefighter | 8209 |
Board Members (Out of Department) Andrada, Hernando Sr. Elkins, Bob |