
|  | Name | Rank | Unit Number |
| Andrada, Hernando | Senior Firefighter / EMT-I | 8169 |
| Bang, Jesper | Probationary Firefighter | 8226 |
| Banik, Vance | Firefighter | 8213 |
| Beene, Lauren | Probationary Firefighter | |
| Beene, Melvin | Probationary Firefighter | |
| Berryman, Jimmy | Lt. Station 5 / Senior Firefighter | 8501 |
| Black, Chris | 2nd Assistant Chief / Senior Firefighter | District 88 |
| Brogdon, Jerry | LT. Fire Marshal / Firefighter / EMT-B | 8901 |
| Brown, Jerry | Lt. Station 4 / Senior Firefighter / EMT-B | 8401 |
| Cadena, Steven | Probationary Firefighter | 8221 |
| Clark, Richard | Fire Marshal / Senior Firefighter / EMT-B | District 89 |
| Curbow, Cody | Junior Firefighter | 8112 |
| Darbonne, Jacque | Safety/Traing 3 RD Lt. / Senior Firefighter | 8003 |
| Delangel, Jose | Firefighter | 8210 |
| Elkins, Derek | Senior Firefighter | 8271 |
| Ellis, Cameron | Firefighter | 8223 |
| Galau, James | Probationary Firefighter | 8214 |
| Giles, J.D. | District 1 Captain / Senior Firefighter / EMT-B | District 81 |
| Givans, David | Firefighter | 8214 |
| Hall, Sean | Firefighter / Hazmat Tech | 8513 |
| Hanson, Josh | Probationary Firefighter | 8225 |
| Hardy, Bubba | Probationary Firefighter | 8410 |
| Hawley, James | Firefighter | 8215 |
| Hawthorne, Shawn | Firefighter | 8222 |
| Hill, Craig | Probationary Firefighter | 8311 |
| Holloway, Mark | Firefighter | |
| Hunter, Richard | Lt. Station 3 / Senior Firefighter | 8301 |
| Jennings, Eric | Probationary Firefighter | |
| Johnson, Stephen | Probationary Firefighter | 8313 |
| Kulak, Alan | Fire Chief / Senior Firefighter / Board Member | District 8 |
| Lacy, James | Probationary Firefighter | 8514 |
| Leal, Ruben | Firefighter / EMT-B | 8230 |
| Leal, Rosemary | Junior Firefighter | 8290 |
| Lewis, Dustin | Junior Firefighter | |
| Massey, Justin | Firefighter | 8512 |
| Mills, Josh | Probationary Firefighter | |
| Moore, Stephen | Probationary Firefighter | 8113 |
| Orchard, Rob | Senior Firefighter | 8212 |
| Pinson, Issac | Senior Firefighter / EMT-B | 8231 |
| Pipes, Kevin | Senior Firefighter | 8211 |
| Ragusan, Keith | Lt. Station 1 / Senior Firefighter / EMT-P | 8101 |
| Ramirez, Javier | Firefighter | 8216 |
| Reed, Chris | District 2 Captain / Senior Firefighter / Board Member | District 82 |
| Reed, Justin | Senior Firefighter / EMT-P | 8270 |
| Reed, Rodney | Safety/Training 1 ST Lt. / Senior Firefighter / Firefighter of the Year 2009 | 8001 |
| Ringo, Dwayne | Safety / Training Officer / Senior Firefighter | District 80 |
| Roberts, Greg | Senior Firefighter | 8312 |
| Roberts, Robert | Life Time Member (Ex-Fire Chief) | 8302 |
| Robinson, Shawn | Safety/Training 2 ND Lt. / Senior Firefighter | 8002 |
| Russi, Shawn | Senior Firefighter / EMT-P | 8272 |
| Sims, Mike | Lt. Station 2 / Senior Firefighter | 8201 |
| Sinclair, David | Probationary Firefighter | |
| Stewart, Mike | Firefighter | |
| Watson, Matt | Firefighter | 8310 |
| Weatherspoon, Wesley | Probationary Firefighter | 8310 |
| White, Gage | CVFD Mascot | 8390 |
| White, Russell | 1st Asst Chief / Senior Firefighter / EMT-P / Officer of the Year 2009 | District 87 |
| Wood, Charles | Firefighter / EMT-B | 8234 |
| Wood, Tommy | Firefighter / EMT-B | 8224 |
| Wyntjes, Walter | Firefighter | 8209 |
Board Members (Out of Department) Andrada, Hernando Sr. Elkins, Bob |